<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China&#8217;s moon probe sends its first full resolution picture to Earth</title>
	<atom:link href="http://yolearnchinese.com/archives/chinas-moon-probe-sends-its-first-full-resolution-picture-to-earth/feed" rel="self" type="application/rss+xml" />
	<link>http://yolearnchinese.com/archives/chinas-moon-probe-sends-its-first-full-resolution-picture-to-earth</link>
	<description>Motivation and Strategies to learn Chinese for busy people</description>
	<lastBuildDate>Wed, 09 May 2012 17:20:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Hendrik</title>
		<link>http://yolearnchinese.com/archives/chinas-moon-probe-sends-its-first-full-resolution-picture-to-earth/comment-page-1#comment-6189</link>
		<dc:creator>Hendrik</dc:creator>
		<pubDate>Fri, 26 Sep 2008 02:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://yolearnchinese.com/archives/change-sends-their-first-full-resolution-picture-to-the-earth#comment-6189</guid>
		<description>Last month they did release another photo, but the media didn&#039;t really pick it up.
Indeed the difference of how NASA does public relations and how CNSA does it are pretty different. But who can blame them? China is still ruled by a unelected government. They don&#039;t need to do anything.
I will try to find the recently released moon picture again and post it.</description>
		<content:encoded><![CDATA[<p>Last month they did release another photo, but the media didn&#8217;t really pick it up.<br />
Indeed the difference of how NASA does public relations and how CNSA does it are pretty different. But who can blame them? China is still ruled by a unelected government. They don&#8217;t need to do anything.<br />
I will try to find the recently released moon picture again and post it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://yolearnchinese.com/archives/chinas-moon-probe-sends-its-first-full-resolution-picture-to-earth/comment-page-1#comment-6183</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Thu, 25 Sep 2008 21:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://yolearnchinese.com/archives/change-sends-their-first-full-resolution-picture-to-the-earth#comment-6183</guid>
		<description>I would like to see a follow up: one thing I have noticed is that only ONE (1) photo has ever been released by China. ONE! When other countries send stuff up, hundreds, even thousands of photos are obtained. Here, we have one. Did the probe break down? Did it fly by the moon and not enter orbit? Why only one photo?</description>
		<content:encoded><![CDATA[<p>I would like to see a follow up: one thing I have noticed is that only ONE (1) photo has ever been released by China. ONE! When other countries send stuff up, hundreds, even thousands of photos are obtained. Here, we have one. Did the probe break down? Did it fly by the moon and not enter orbit? Why only one photo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hendrik</title>
		<link>http://yolearnchinese.com/archives/chinas-moon-probe-sends-its-first-full-resolution-picture-to-earth/comment-page-1#comment-1589</link>
		<dc:creator>Hendrik</dc:creator>
		<pubDate>Sat, 05 Apr 2008 05:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://yolearnchinese.com/archives/change-sends-their-first-full-resolution-picture-to-the-earth#comment-1589</guid>
		<description>So far there are no missions sent to the moon which are able to deliver pictures in a good enough resolution to confirm or deny anything.

October 2008 there will be a mission sent to the moon called LRO (Lunar Reconnaissance Orbiter). It will be able to deliver pictures with a resolution of 0.5m per pixel. On these You can see things like the lunar rovers and the landing stage modules of the previous human lunar explorations.</description>
		<content:encoded><![CDATA[<p>So far there are no missions sent to the moon which are able to deliver pictures in a good enough resolution to confirm or deny anything.</p>
<p>October 2008 there will be a mission sent to the moon called LRO (Lunar Reconnaissance Orbiter). It will be able to deliver pictures with a resolution of 0.5m per pixel. On these You can see things like the lunar rovers and the landing stage modules of the previous human lunar explorations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doug nickason</title>
		<link>http://yolearnchinese.com/archives/chinas-moon-probe-sends-its-first-full-resolution-picture-to-earth/comment-page-1#comment-1487</link>
		<dc:creator>doug nickason</dc:creator>
		<pubDate>Fri, 04 Apr 2008 13:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://yolearnchinese.com/archives/change-sends-their-first-full-resolution-picture-to-the-earth#comment-1487</guid>
		<description>Did you ever consider that a possible reason why the detailed pictures have not been published yet (and may never be), is because it proves that the u.s. never went there. There are no foot prints, lunar rovers, u.s. flags, or remains of lunar module in these photos. The u.s. owes china billions if not trillions in debt and I believe that the photos are being used as &quot;leverage&quot; to encourage the u.s. to pay back the loan. China could be using the threat of exposing a huge u.s. hoax to the moon to force the u.s. to pay.</description>
		<content:encoded><![CDATA[<p>Did you ever consider that a possible reason why the detailed pictures have not been published yet (and may never be), is because it proves that the u.s. never went there. There are no foot prints, lunar rovers, u.s. flags, or remains of lunar module in these photos. The u.s. owes china billions if not trillions in debt and I believe that the photos are being used as &#8220;leverage&#8221; to encourage the u.s. to pay back the loan. China could be using the threat of exposing a huge u.s. hoax to the moon to force the u.s. to pay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YoLearnChinese</title>
		<link>http://yolearnchinese.com/archives/chinas-moon-probe-sends-its-first-full-resolution-picture-to-earth/comment-page-1#comment-20</link>
		<dc:creator>YoLearnChinese</dc:creator>
		<pubDate>Fri, 30 Nov 2007 15:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://yolearnchinese.com/archives/change-sends-their-first-full-resolution-picture-to-the-earth#comment-20</guid>
		<description>Thanks for Your comment Jay

Have You checked the full resolution picture that is linked in the text?

The picture shows an area of 280 x 460 kilometers. The pictures size is 2300 x 3800 pixels. The moon has a diameter of about 3500 kilometers. If You want to place the moon on a picture with the same resolution that would be a picture of 28000 x 28000 pixels.

At the same time it&#039;s not really the highest resolution, just because it&#039;s a jpeg. In the archives of the Chinese space agency they probably have the same thing in a raw picture. Would be quite a waste of bandwidth to put a 100 megabyte raw on the net.</description>
		<content:encoded><![CDATA[<p>Thanks for Your comment Jay</p>
<p>Have You checked the full resolution picture that is linked in the text?</p>
<p>The picture shows an area of 280 x 460 kilometers. The pictures size is 2300 x 3800 pixels. The moon has a diameter of about 3500 kilometers. If You want to place the moon on a picture with the same resolution that would be a picture of 28000 x 28000 pixels.</p>
<p>At the same time it&#8217;s not really the highest resolution, just because it&#8217;s a jpeg. In the archives of the Chinese space agency they probably have the same thing in a raw picture. Would be quite a waste of bandwidth to put a 100 megabyte raw on the net.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://yolearnchinese.com/archives/chinas-moon-probe-sends-its-first-full-resolution-picture-to-earth/comment-page-1#comment-19</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Fri, 30 Nov 2007 14:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://yolearnchinese.com/archives/change-sends-their-first-full-resolution-picture-to-the-earth#comment-19</guid>
		<description>I&#039;m glad China is making progress but this seems kinda &quot;been there, done that&quot;.  Frankly, photos of the moon from Earth&#039;s telescopes seem better.  Why doesn&#039;t China do something new?  Other countries did this 40 years ago.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad China is making progress but this seems kinda &#8220;been there, done that&#8221;.  Frankly, photos of the moon from Earth&#8217;s telescopes seem better.  Why doesn&#8217;t China do something new?  Other countries did this 40 years ago.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

